2007 General Election Results for the
Town of Clarence
November 6, 2007
"Unofficial Results"
Erie County Board of Elections re-canvass the voting machines and
count all absentee ballots to certify the official results.
Unofficial Results
| Town Supervisor | Total Votes |
| Scott Bylewski* | 4681 |
| Peter Vasilion | 3497 |
| Town Councilmember | Total Votes |
| Joseph Weiss* | 4807 |
| Bernard Kolber* | 4468 |
| Timothy Pazda | 3613 |
| Ryan Mills | 2519 |
| Town Clerk | Total Votes |
| Nancy Metzger* | 6331 |
| Town Justice | Total Votes |
| Robert Sillars* | 7179 |
| Erie County Legislature | Total Votes |
| Michael Ranzenhofer* | 5950 |
| Alan Bedenko | 1784 |
| Erie County Executive | Total Votes |
| Chris Collins* | 7340 |
| James Keane | 1429 |
| Paul Clark | 98 |
General Election Results