Erie County Government - Official website of the Erie County, NY Government
Note: Although this web site is fully accessible to all browsers and internet devices, it has been designed to utilize current web standards, and therefore appears quite differently in browsers that do not support current web standards.
For more information on web standards and how to upgrade your browser please visit the Browser Upgrade Campaign at http://www.webstandards.org/upgrade/.
Note: Although this web site is fully accessible to all browsers and internet devices, it has been designed to utilize current web standards, and therefore appears quite differently in browsers that do not support current web standards.
For more information on web standards and how to upgrade your browser please visit the Browser Upgrade Campaign at http://www.webstandards.org/upgrade/.
Erie County Government - Official website of the Erie County, NY Government
Note: Although this web site is fully accessible to all browsers and internet devices, it has been designed to utilize current web standards, and therefore appears quite differently in browsers that do not support current web standards.
For more information on web standards and how to upgrade your browser please visit the Browser Upgrade Campaign at http://www.webstandards.org/upgrade/.
| Telephone Directory - 858 - | ||
|---|---|---|
| Alfonso-Cooke, Joanna | Invest. Aide | 8258 |
| Anderson, Deneen | Officer | 8216 |
| Archer, Marilyn | Officer | 8018 |
| Augustyniak, Daniel | Officer | 8251 |
| Azzarello, Leanne | Officer | 8046 |
| Bannister, William | Officer | 2182 |
| Barone, Anita | Officer | 6180 |
| Batt, Susan | Cashier | 8223 |
| Battisti, Janice | Officer | 7569 |
| Blakeley, Kelli | Officer | 2839 |
| Bochiechio, Julianna | Officer | 8019 |
| Borowiak, Diane | Assistant | 4823 |
| Brown, David | Officer | 8299 |
| Brown, Robert | Officer | 6737 |
| Buffum, Nathan | Officer | 8071 |
| Bunch, David | Supervisor | 8028 |
| Burd, Brian | Officer | 7395 |
| Canazzi, Michael | Officer | 8030 |
| Carter, Richard | Officer | 8277 |
| Cedeno-Scott, Kim | Officer | 6686 |
| Chu, Nancy | Officer | 6705 |
| Collingwood, Christine | Invest. Aid | 8263 |
| Collins, Timothy | Officer | 8254 |
| Colon, Howarth | Officer | 8283 |
| Curry, Jennifer | Officer | 7341 |
| Cybulski, John | Officer | 6629 |
| Cybulski, Rachelle | Supervisor | 8267 |
| Decker, Charles | Supervisor | 8252 |
| DeMartin, Thomas | Supervisor | 6645 |
| Diamond, William | Officer | 6750 |
| Dickman, Brendon | Officer | 4880 |
| DiFonzo, Dawn | Billing Account Clerk | 4908 |
| Doyle, Gina | Officer | 6178 |
| Drury, Daniel S. | Pretrial Coordinator | 8222 |
| Duffy, Theresa | Invest. Aide | 2152 |
| Durski, Jeffrey | Officer | 7368 |
| Evans, Barbara | Officer | 8155 |
| Feliz, Ysaias | Supervisor | 2874 |
| Fisher, Charmaine | Officer | 7596 |
| Garrison, Rochelle | Officer | 6685 |
| Geier, Lisa | Officer | 2831 |
| Gilbert, Cynthia | Officer | 8038 |
| Gonzalez, Susana | Officer | 4733 |
| Grant, Sonia | Invest. Aide | 8296 |
| Hall, Timothy | Invest. Aide | 8296 |
| Hall, Violet | Officer | 8012 |
| Harmon, Scott | Officer | 4793 |
| Higgins, Michelle | Grant Specialist | 4806 |
| Hoffman, Judith | Supervisor | 8265 |
| Huber, Christopher | Officer | 8257 |
| Hurlbut, Nancy | Officer | 8253 |
| James, Brian | Officer | 8035 |
| Jones, Timothy | Officer | 6179 |
| Kapperman, Bev | Jr. Cashier | 8223 |
| Kelley, Erin | Assistant | 4847 |
| Klima, Jennifer | Officer | 7389 |
| Knight, James | Assistant | 6683 |
| LaPorta, Nicole | Officer | 7343 |
| Lauria, Nancy | Supervisor | 8047 |
| Levy, Sharon | Supervisor | 8286 |
| Lex, Michael | Supervisor | 8273 |
| Loga, Jaclyn | Officer | 7610 |
| Malek, Heatherann | Officer | 6071 |
| Malik, Campbell | Officer | 8155 |
| Marcinkiewicz, Mark | Officer | 8294 |
| Marrero, Enrique | Officer | 8217 |
| Martin, Anne | Director | 8205 |
| Martin, Erin | Officer | 7550 |
| McHenry, Laurie | Officer | 7564 |
| McLaughlin, Brian | Supervisor | 7031 |
| Miller, Shelley | Officer | 8025 |
| Mirco, Inez | CCS - Asst. | 8888 |
| Mojica, Aida | Victim Advocate | 6402 |
| Monacelli, Jill | Officer | 7472 |
| Murphy, Kathleen | Officer | 8293 |
| Noyes, Gregory | Officer | 8492 |
| O'Connor, James | Officer | 6789 |
| O'Connor, Michael | Officer | 8278 |
| O'Donnell, Sandra | Officer | 6214 |
| O'Malley, Jed | Officer | 8031 |
| O'Neill, Sandra | CSS - Asst | 8889 |
| Olszowy, Michelle | Supervisor | 8224 |
| Orrange, Molly | Officer | 8459 |
| Payne, Alicia | Officer | 6810 |
| Perez, Carmen | Officer | 8043 |
| Phillips, Kevin | Officer | 6910 |
| Pilecki, Kathleen | Account Clerk | 4907 |
| Pitt, William | Officer | 8276 |
| Plew, Patricia | Officer | 2809 |
| Quinn, Sandra | Officer | 8284 |
| Richardson, Sheila | Officer | 8218 |
| Rightmyer, Glenn | Officer | 6311 |
| Ritz, Teri Jo | Officer | 6728 |
| Roberts, Moira | Officer | 8041 |
| Robillard, Anita | Officer | 7597 |
| Robillard, Richard | Officer | 8264 |
| Ruhland, Sheila | Supervisor | 8247 |
| Santiago, Lydmia | Officer | 6753 |
| Schmarder, Michelle | Officer | 2704 |
| Shambo, Nicole | Assistant | 2812 |
| Skelly, Lisa | Officer | 8011 |
| Skokowski, Denise | Secretary to Director | 8205 |
| Smith, Debra | Officer | 7847 |
| Smith, Scott | Officer | 8249 |
| Staszak, Susan | Officer | 7393 |
| Stetz, Kimberly | Officer | 8250 |
| Thibaudeau, Peter | Officer | 4847 |
| Thill, Amy | Officer | 8003 |
| Thomas, Maria | Supervisor | 6751 |
| Weiss, Josephine | Officer | 8037 |
| Wilson, Paul | Inves. Aide | 2154 |
| Woods, Paulette | Sr. Budget Examiner | 8211 |
| Wright, Jonathan | Officer | 2640 |
| Yetter, Mark | Officer | 8215 |
| Zulewski, Michael | Officer | 6201 |
PROBATION DEPARTMENT HOT LINES
PINS HOTLINE
858-8349
PROBATION DEPARTMENT TIPLINE
858-2800