Health Committee

Reports

2008

  • Report #1 - January 17, 2008
  • Report #2 - January 31, 2008
  • Report #3 - February 28, 2008
  • Report #4 - March 13, 2008
  • Report #5 - March 27, 2008
  • Report #6 - April 17, 2008
  • Report #7 - May 1, 2008
  • Report #8 - May 22, 2008
  • Report #9 - June 5, 2008
  • Report #10 - June 19, 2008
  • 2007

  • Report #1 - January 23, 2007
  • Report #2 - February 6, 2007
  • Report #3 - February 20, 2007
  • Report #4 - March 20, 2007
  • Report #5 - April 24, 2007
  • Report #6 - May 8, 2007
  • Report #7 - June 28, 2007
  • Report #8 - July 17, 2007
  • 2006

  • Report #1 - January 10, 2006
  • Report #2 - January 24, 2006
  • Report #3 - February 7, 2006
  • Report #4 - March 7, 2006
  • Report #5 - March 21, 2006
  • Report #6 - May 2, 2006
  • Report #7 - May 16, 2006
  • Report #8 - May 30, 2006
  • Report #9 - June 13, 2006
  • Report #10 - June 27, 2006
  • Report #11 - September 19, 2006
  • Report #12 - October 3, 2006
  • Report #13 - December 1, 2006

  • * These documents require the Adobe Acrobat Reader Plug-In
    Click Here for a free download


    Back to Health Committee
    Back to Committees Information/Schedule


    Committees:
    Community Enrichment  ·  Community Services  ·  Energy & Environment

    Economic Development  ·  Finance and Management  ·  Government Affairs

    Human Services  ·  Health  ·  Personnel Ad Hoc  ·  Public Safety

    Back to Committees Information/Schedule

     
    The Erie County Legislature   |   92 Franklin Street - 4th Floor   |   Buffalo, New York 14202