2007-2010
Land Value
| North of Route 5 | South of Route 5 | Rt.5 | Davison/ Crego | |
|---|---|---|---|---|
| 1st acre | 30,000 | 30,000 | 50,000 | 40,000 |
| 2nd-5th | 4,500 | 4,500 | 4,500 | 4,500 |
| 6th15th | 3,500 | 3,500 | 3,500 | 3,500 |
| 16th30th | 2,750 | 2,750 | 2,750 | 2,750 |
| 31st + | 1,800 | 1,800 | 1,800 | 1,800 |
| Tillable | Good soil 1800 | Normal soil 1500 | Poor soil 1200 | |
| Pasture | Good soil 1200 | Normal soil 1000 | Poor soil 800 | |
| Woodland | 2000 for all areas | |||
| Wasteland | 800 for all areas | |||
| Rear | 300 for all areas | |||
| Wetland | 300 for all areas (must be classified by DEC or Army Corps of Engineers) | |||
These values are for those properties with no other influences such as easements, power lines, extreme wetness or flooding, etc.
| 2007 | |
|---|---|
| Newstead | Akron |
| 3,190 parcels | 1,137 parcels |
| $427,347,634 | $175,274,758 |
| (total assessed value) | (total assessed value) |
All this information is compared to homes that have sold in the Town of Newstead in a three year period. Adjustments are made to the selling price for any differences between the property being assessed and the ones which sold that are being used as a comparison.
Some sales are considered invalid if there was a special circumstance to the sale. Sales between relatives, estate sales, divorce settlements, bank foreclosures, etc. are not considered useable. The selling price of these sales does not reflect true market value.
It is important to keep the assessment department up to date with the inventory on your home. The assessment can only be as accurate as the information we have!