Note: Although this web site is fully accessible to all browsers and internet devices, it has been designed to utilize current web standards, and therefore appears quite differently in browsers that do not support current web standards.
For more information on web standards and how to upgrade your browser please visit the Browser Upgrade Campaign at http://www.webstandards.org/upgrade/.
National Network to End Domestic Violence - 24 Hour Census on 9/17/08
| National | New York |
|---|---|
| 60,799 victims served in one day | 5349 victims served in one day |
| (30,433 went to emergency shelter) | (2328 went to emergency shelter) |
| (30,366 received non-residential services) | (3021 received non-residential services) |
| 21,683 Hotline calls answered (more than 14 per minute) | 1689 hotline calls answered (more than 1 per minute) |
| 8927 requests went unmet | 934 requests went unmet |
Statistics
